| Princetown Village Centre Funding Profile | ||
| Funder | £'s | Status |
| South West RDA | 300,000 | Confirmed |
| West Devon BC | 50,000 | Confirmed |
| Devon County Council | 50,000 | Confirmed |
| Local fundraising | 5,000 | £4,500 already raised |
| DNPA | 15,000 | Agreed in principle |
| Duchy of Cornwall | 100,000 | Agreed in principle |
| Sport England | 250,000 | SE have asked for Sports Development Plan ASAP |
| Childrens Centre | 200,000 | Awaiting confirmation. |
| Adventure Capital Fund | 200,000 | Process begun. Support worker appointed and development grant awarded |
| BIFFA | 45,000 | In to second stage - result expected December 06 |
| Foundation for Sports & Arts | 32,959 | Submitted in July 06 |
| BLF | 380,415 | Application submitted 13/7 closing date in December |
| The Trusthouse | 20,000 | Application submitted in September 06 |
| Dartmoor Archive | 35,000 | In discussion with the Trust |
| Normans Family Trust | 19,750 | Application to be submitted in September 06 |
| Dartmoor Sustainable Development Fund |
25,000 | Application to be submitted in October 06 |
| LankellyChase | 50,000 | Application to be submitted October 06 |
| Low Carbon Buildings (DTI) | 15,000 | Application to be submitted next round |
| Steve Redgrave CT | 10,000 | Need to contact them in a month |
| Garfield Weston | 35,000 | Application submitted Sept 06 (8-14 week turn around) |
| TOTAL | 1,838,124 | |
| Total Build cost | 1,622,894 | |
| Difference | 215,230 | |